Members 1st Federal Credit Union
spacer
non-IRA Certificate Rates
spacer
Rates and are subject to change without notice.
Penalty for early withdrawal.
spacer
Dividend Rates and Annual Percentage Yields are effective
Saturday, May 17, 2008
 
 60-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.350% 3.30%
 $10,000 $10,000 3.450% 3.40%
 $50,000 $50,000 3.510% 3.45%
 $75,000 $75,000 3.550% 3.49%
 $100,000 $100,000 3.600% 3.54%
 
 48-Month Bump-Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 
 48-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.150% 3.11%
 $10,000 $10,000 3.250% 3.20%
 $50,000 $50,000 3.300% 3.25%
 $75,000 $75,000 3.350% 3.30%
 $100,000 $100,000 3.400% 3.35%
 
 36-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.950% 2.91%
 $10,000 $10,000 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%
 
 30-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.950% 2.91%
 $10,000 $10,000 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%
 
 24-Month Add On
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.200% 2.18%
 
 24-Month Bump Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.450% 2.42%
 
 24-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.700% 2.67%
 $10,000 $10,000 2.800% 2.76%
 $50,000 $50,000 2.850% 2.81%
 $75,000 $75,000 2.900% 2.86%
 $100,000 $100,000 2.950% 2.91%
 
 18-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.700% 2.67%
 $10,000 $10,000 2.800% 2.76%
 $50,000 $50,000 2.850% 2.81%
 $75,000 $75,000 2.900% 2.86%
 $100,000 $100,000 2.950% 2.91%
 
 12-Month Add On
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $100 $100 2.150% 2.13%
 
 12 Month Bump-Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.450% 2.42%
 
 12-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.600% 2.57%
 $10,000 $10,000 2.700% 2.67%
 $50,000 $50,000 2.750% 2.72%
 $75,000 $75,000 2.800% 2.76%
 $100,000 $100,000 2.850% 2.81%
 
 11-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.000% 2.96%
 
 9-Month No Penalty
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $5,000 $5,000 2.650% 2.62%
 
 6-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.650% 2.62%
 $50,000 $50,000 2.700% 2.67%
 $75,000 $75,000 2.750% 2.72%
 $100,000 $100,000 2.800% 2.76%
 
 3-Month*
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.400% 2.38%
 $50,000 $50,000 2.450% 2.43%
 $75,000 $75,000 2.500% 2.48%
 $100,000 $100,000 2.550% 2.53%
spacer
* Paid at maturity
spacer
spacer
Savings Federally Insured by the
National Credit Union Association
©2007 Members 1st Federal Credit Union
Mechanicsburg, Pennsylvania
Equal Opportunity Lender