Members 1st Federal Credit Union - IRA Certificate Account Rates

IRA Certificate Account Rates


No matter what your income, age or goals, you'll discover a wide variety of savings accounts and programs at Members 1st.

Rates are subject to change without notice.
Penalty for early withdrawal.

Dividend Rates and Annual Percentage Yields are effective
Friday, May 09, 2008



60-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.450% 3.40%
 $50,000 $50,000 3.510% 3.45%
 $75,000 $75,000 3.550% 3.49%
 $100,000 $100,000 3.600% 3.54%


48-Month Bump Up

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%


48-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.250% 3.20%
 $50,000 $50,000 3.300% 3.25%
 $75,000 $75,000 3.350% 3.30%
 $100,000 $100,000 3.400% 3.35%


36-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%


30-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%


24-Month

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.900% 2.86%
 $50,000 $50,000 2.950% 2.91%
 $75,000 $75,000 3.000% 2.96%
 $100,000 $100,000 3.050% 3.01%


24-Month Bump Up

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.550% 2.52%


18-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.900% 2.86%
 $50,000 $50,000 2.950% 2.91%
 $75,000 $75,000 3.000% 2.96%
 $100,000 $100,000 3.050% 3.01%


12-Month Bump Up

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.550% 2.52%


12-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.800% 2.76%
 $50,000 $50,000 2.850% 2.81%
 $75,000 $75,000 2.900% 2.86%
 $100,000 $100,000 2.950% 2.91%


11-Month

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.000% 2.96%


9-Month No Penalty

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $5,000 $5,000 2.750% 2.72%


6-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.750% 2.72%
 $50,000 $50,000 2.800% 2.76%
 $75,000 $75,000 2.850% 2.81%
 $100,000 $100,000 2.900% 2.86%


3-Month**

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.500% 2.47%
 $50,000 $50,000 2.550% 2.52%
 $75,000 $75,000 2.600% 2.57%
 $100,000 $100,000 2.650% 2.62%


IRA Savings

Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $0 $0 1.00% 1.00%
 $2,500 $2,500 1.25% 1.24%
 $25,000 $25,000 1.50% 1.49%
 $50,000 $50,000 1.90% 1.88%
 $100,000 $100,000 2.25% 2.23%
 $250,000 $250,000 2.50% 2.47%


**Coverdell Education IRA Savings available