Members 1st Federal Credit Union
spacer
IRA Certificate Account Rates
spacer
Rates and are subject to change without notice.
Penalty for early withdrawal.
spacer
Dividend Rates and Annual Percentage Yields are effective
Tuesday, May 13, 2008
 
 60-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.450% 3.40%
 $50,000 $50,000 3.510% 3.45%
 $75,000 $75,000 3.550% 3.49%
 $100,000 $100,000 3.600% 3.54%
 
 48-Month Bump Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 
 48-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.250% 3.20%
 $50,000 $50,000 3.300% 3.25%
 $75,000 $75,000 3.350% 3.30%
 $100,000 $100,000 3.400% 3.35%
 
 36-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%
 
 30-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.050% 3.01%
 $50,000 $50,000 3.100% 3.06%
 $75,000 $75,000 3.150% 3.11%
 $100,000 $100,000 3.200% 3.15%
 
 24-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.800% 2.76%
 $50,000 $50,000 2.850% 2.81%
 $75,000 $75,000 2.900% 2.86%
 $100,000 $100,000 2.950% 2.91%
 
 24-Month Bump Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.450% 2.42%
 
 18-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.800% 2.76%
 $50,000 $50,000 2.850% 2.81%
 $75,000 $75,000 2.900% 2.86%
 $100,000 $100,000 2.950% 2.91%
 
 12-Month Bump Up
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.450% 2.42%
 
 12-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.700% 2.67%
 $50,000 $50,000 2.750% 2.72%
 $75,000 $75,000 2.800% 2.76%
 $100,000 $100,000 2.850% 2.81%
 
 11-Month
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 3.000% 2.96%
 
 9-Month No Penalty
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $5,000 $5,000 2.650% 2.62%
 
 6-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.650% 2.62%
 $50,000 $50,000 2.700% 2.67%
 $75,000 $75,000 2.750% 2.72%
 $100,000 $100,000 2.800% 2.76%
 
 3-Month**
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $500 $500 2.400% 2.37%
 $50,000 $50,000 2.450% 2.42%
 $75,000 $75,000 2.500% 2.47%
 $100,000 $100,000 2.550% 2.52%
 
 IRA Savings
Minimum Opening
Deposit
Minimum Balance to
Earn APY
Annual Percentage
Yield
Dividend Rate
 $0 $0 1.00% 1.00%
 $2,500 $2,500 1.15% 1.14%
 $25,000 $25,000 1.40% 1.39%
 $50,000 $50,000 1.80% 1.79%
 $100,000 $100,000 2.15% 2.13%
 $250,000 $250,000 2.40% 2.37%
spacer
** Coverdell Education IRA Savings available
spacer
spacer
Savings Federally Insured by the
National Credit Union Association
©2007 Members 1st Federal Credit Union
Mechanicsburg, Pennsylvania
Equal Opportunity Lender