Miscellaneous Rates
All rates are expressed as ANNUAL PERCENTAGE RATES. Rates are subject to change without notice. Loan rates as low as those listed below are effective.
Friday, May 20, 2022
Personal Loan <$25,000 | |||
Term | APR | ||
12 Months | 6.99 % | ESTIMATE PAYMENT | |
24 Months | 6.99 % | ESTIMATE PAYMENT | |
36 Months | 7.49 % | ESTIMATE PAYMENT | |
48 Months | 7.49 % | ESTIMATE PAYMENT | |
60 Months | 7.49 % | ESTIMATE PAYMENT | |
Personal Loan =>$25,000 | |||
Term | APR | ||
12 Months | 6.49 % | ESTIMATE PAYMENT | |
24 Months | 6.49 % | ESTIMATE PAYMENT | |
36 Months | 6.99 % | ESTIMATE PAYMENT | |
48 Months | 6.99 % | ESTIMATE PAYMENT | |
60 Months | 6.99 % | ESTIMATE PAYMENT | |
84 months | 7.99 % | ESTIMATE PAYMENT | |
120 months | 7.99 % | ESTIMATE PAYMENT | |
180 months | 8.99 % | ESTIMATE PAYMENT | |
Shares Pledged | |||
Term | APR | ||
12 Months | 3.95 % | ESTIMATE PAYMENT | |
24 Months | 3.95 % | ESTIMATE PAYMENT | |
36 Months | 4.50 % | ESTIMATE PAYMENT | |
48 Months | 4.95 % | ESTIMATE PAYMENT | |
60 Months | 4.95 % | ESTIMATE PAYMENT | |
- Loans may be subject to other terms and conditions as well.
- All rates reflect a .20% reduction for Payroll Deduction / Direct Deposit / Auto Transfer.
We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.