IRA Rates
Dividend Rates and Annual Percentage Yields are effective.
Saturday, February 27, 2021
60-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.80 % | 0.80 % |
$50,000.00 - $74,999.99 | 0.85 % | 0.85 % |
$75,000.00 - $99,999.99 | 0.90 % | 0.90 % |
$100,000.00 or more | 0.95 % | 0.95 % |
48-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 or more | 0.60 % | 0.60 % |
48-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.70 % | 0.70 % |
$50,000.00 - $74,999.99 | 0.75 % | 0.75 % |
$75,000.00 - $99,999.99 | 0.80 % | 0.80 % |
$100,000.00 or more | 0.85 % | 0.85 % |
36-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.60 % | 0.60 % |
$50,000.00 - $74,999.99 | 0.65 % | 0.65 % |
$75,000.00 - $99,999.99 | 0.70 % | 0.70 % |
$100,000.00 or more | 0.75 % | 0.75 % |
30-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.55 % | 0.55 % |
$50,000.00 - $74,999.99 | 0.60 % | 0.60 % |
$75,000.00 - $99,999.99 | 0.65 % | 0.65 % |
$100,000.00 or more | 0.70 % | 0.70 % |
24-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.50 % | 0.50 % |
$50,000.00 - $74,999.99 | 0.55 % | 0.55 % |
$75,000.00 - $99,999.99 | 0.60 % | 0.60 % |
$100,000.00 or more | 0.65 % | 0.65 % |
24-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 or more | 0.40 % | 0.40 % |
18-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.45 % | 0.45 % |
$50,000.00 - $74,999.99 | 0.50 % | 0.50 % |
$75,000.00 - $99,999.99 | 0.55 % | 0.55 % |
$100,000.00 or more | 0.60 % | 0.60 % |
12-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 or more | 0.25 % | 0.25 % |
12-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.35 % | 0.35 % |
$50,000.00 - $74,999.99 | 0.40 % | 0.40 % |
$75,000.00 - $99,999.99 | 0.45 % | 0.45 % |
$100,000.00 or more | 0.50 % | 0.50 % |
9-Month No Penalty - (Minimum Opening Deposit $5,000) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$5,000.00 or more | 0.15 % | 0.15 % |
6-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.20 % | 0.20 % |
$50,000.00 - $74,999.99 | 0.25 % | 0.25 % |
$75,000.00 - $99,999.99 | 0.30 % | 0.30 % |
$100,000.00 or more | 0.35 % | 0.35 % |
3-Month* ** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $49,999.99 | 0.15 % | 0.15 % |
$50,000.00 - $74,999.99 | 0.20 % | 0.20 % |
$75,000.00 - $99,999.99 | 0.25 % | 0.25 % |
$100,000.00 or more | 0.30 % | 0.30 % |
IRA Money Market - (Minimum Opening Deposit $0) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05 % | 0.05 % |
$2,500.00 - $24,999.99 | 0.10 % | 0.10 % |
$25,000.00 - $49,999.99 | 0.10 % | 0.10 % |
$50,000.00 - $99,999.99 | 0.15 % | 0.15 % |
$100,000.00 - $249,999.99 | 0.20 % | 0.20 % |
$250,000.00 or more | 0.25 % | 0.25 % |
* Paid at maturity
**Coverdell Education Savings Account (ESA) Certificate available
- Rates are subject to change without notice.
- For IRA Money Market and Coverdell ESA the rate may change after the account is opened.
- Certificate Truth in Savings Disclosure for full terms. Penalty for early withdrawal.
- Fees could reduce the earnings on accounts.
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.
Insured by NCUA.