Truth In Savings and Rate and Fee Disclosures
Savings and Checking Rates |
|---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, July 05, 2026
Regular Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Savings (members under the age of 22) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Kids 1st Club or iMember | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Checking | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $2,500.00 or more | 0.10% | 0.10% |
Health Savings Account | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 or more | 0.35% | 0.35% |
Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.95% | 0.95% |
| $50,000.00 - $99,999.99 | 1.10% | 1.09% |
| $100,000.00 - $249,999.99 | 1.45% | 1.44% |
| $250,000.00 or more | 1.75% | 1.74% |
Holiday Club or Vacation Club | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 or more | 0.30% | 0.30% |
IRA Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.95% | 0.95% |
| $50,000.00 - $99,999.99 | 1.10% | 1.09% |
| $100,000.00 - $249,999.99 | 1.45% | 1.44% |
| $250,000.00 or more | 1.75% | 1.74% |
Supplemental Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Goal Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Secured Credit Card Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 or more | 0.25% | 0.25% |
Service Charges - Consumer Accounts |
|
|---|---|
| 1st Defense checking™ (available for personal checking accounts only) | $6.95 per month |
| Debit Cards | Free issuance and no annual fee |
| ATM Withdrawals and Inquiries Fees for transactions exceeding 3 per month on non-Members 1st ATM machines |
$1.50 per transaction |
| Debit Card Replacement prior to expiration date | $5 per card |
| Certified Checks | $5 per check |
| Club Accounts Pre-Maturity Withdrawal (Annual Maturity Date: Holiday Club is October 1st and Vacation Club is April 1st) |
$10 per withdrawal |
| Dormant/Inactive Account (applies to accounts with no activity for 18 or more months) | $20 per quarter |
| International Check Processing Fee | $75 per item |
| Legal Processing Fee (includes Domestic Relations Orders, Garnishments, Levies, Search Warrants, Subpoenas, Writs, etc.) |
$125 each |
| Lien/Title Encumbrance | Cost Charge by State |
| Members 1st Teller Check (Cashier Check) Payable to Third Party Copy of Paid Members 1st Teller Check Payable to Third Party |
$5 per check $3 per check |
| Money Orders | $4 per order |
| Overdraft (Courtesy Pay & Extra Courtesy Pay - paid items) and Non-Sufficient Funds (NSF) returned items for transactions over $5.00* (Maximum of 6 combined fees assessed per calendar day) (*Transactions of $5.00 and less may be charged an overdraft/NSF fee and then refunded to your account. This is dependent upon the transaction type (debit card, ACH, bill pay, check, draft, account-to-account or person-to-person) presented to your account. Please see account agreements and disclosures for further details.) |
$20 per presentment |
| Research Letter (includes documentation for immigration, guaranteed funds, letters of credit, release of financial information) |
$25 per letter or form |
| Returned Check from Loan Payment or Credit Card Payment | $20 per check presentment |
| Safe Deposit Box (NCUA does not insure Safe Deposit Box contents) 2X5…$40 3X5…$45 5X5…$55 3X10…$60 5X10…$70 10X10…$110 |
Annual charge |
| Storage Box (NCUA does not insure Storage Box contents) 3X5…$35 5X5…$45 3X10…$50 5X10…$60 10X10…$100 |
Annual charge |
| Safe Deposit Box or Storage Box Late Fee (Rent late 30 days or more) Replacement Key Drilling Fee |
$10 $10 $125 |
| Statement of Account Copy of previously issued statement Mailed paper statement whether monthly or quarterly Returned mail for paper statement eStatements (online access) |
$2 per copy $2 per cycle $3 per returned paper statement Free |
| Stop Payment for Check or Pre-authorized ACH Debit Checks | $30 each or $60 for series of checks |
| Temporary Checks (instant issue checks for emergency replacement only) | $2 per order |
| Unclaimed Property Processing (applies to inactive accounts required for escheat to State Treasury) |
$100 per account |
| Wire Transfer Outgoing domestic wire Outgoing foreign wire (Member Loyalty Rewards Discount not applicable) Incoming wire |
$30 $40 $10 |
|
Service charges are subject to change. |
Certificate Rates |
|---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, July 05, 2026
60-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.95% | 1.93% | |
| $10,000.00 - $49,999.99 | 2.00% | 1.98% | |
| $50,000.00 - $74,999.99 | 2.05% | 2.03% | |
| $75,000.00 - $99,999.99 | 2.15% | 2.13% | |
| $100,000.00 - $499,999.99 | 2.30% | 2.28% | |
| $500,000.00 - $999,999.99 | 2.30% | 2.28% | |
| $1,000,000.00 or more | 2.40% | 2.37% | |
48-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.60% | 1.59% | |
| $10,000.00 - $49,999.99 | 1.65% | 1.64% | |
| $50,000.00 - $74,999.99 | 1.70% | 1.69% | |
| $75,000.00 - $99,999.99 | 1.80% | 1.79% | |
| $100,000.00 - $499,999.99 | 1.90% | 1.88% | |
| $500,000.00 - $999,999.99 | 1.90% | 1.88% | |
| $1,000,000.00 or more | 1.95% | 1.93% | |
48-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.80% | 1.79% | |
| $10,000.00 - $49,999.99 | 1.85% | 1.83% | |
| $50,000.00 - $74,999.99 | 1.90% | 1.88% | |
| $75,000.00 - $99,999.99 | 2.00% | 1.98% | |
| $100,000.00 - $499,999.99 | 2.10% | 2.08% | |
| $500,000.00 - $999,999.99 | 2.10% | 2.08% | |
| $1,000,000.00 or more | 2.15% | 2.13% | |
36-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.70% | 1.69% | |
| $10,000.00 - $49,999.99 | 1.75% | 1.74% | |
| $50,000.00 - $74,999.99 | 1.80% | 1.79% | |
| $75,000.00 - $99,999.99 | 1.90% | 1.88% | |
| $100,000.00 - $499,999.99 | 2.00% | 1.98% | |
| $500,000.00 - $999,999.99 | 2.00% | 1.98% | |
| $1,000,000.00 or more | 2.05% | 2.03% | |
30-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.60% | 1.59% | |
| $10,000.00 - $49,999.99 | 1.65% | 1.64% | |
| $50,000.00 - $74,999.99 | 1.70% | 1.69% | |
| $75,000.00 - $99,999.99 | 1.80% | 1.79% | |
| $100,000.00 - $499,999.99 | 1.90% | 1.88% | |
| $500,000.00 - $999,999.99 | 1.90% | 1.88% | |
| $1,000,000.00 or more | 1.95% | 1.93% | |
24-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.30% | 1.29% | |
| $10,000.00 - $49,999.99 | 1.35% | 1.34% | |
| $50,000.00 - $74,999.99 | 1.40% | 1.39% | |
| $75,000.00 - $99,999.99 | 1.50% | 1.49% | |
| $100,000.00 - $499,999.99 | 1.60% | 1.59% | |
| $500,000.00 - $999,999.99 | 1.60% | 1.59% | |
| $1,000,000.00 or more | 1.65% | 1.64% | |
24-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.45% | 1.44% | |
| $10,000.00 - $49,999.99 | 1.50% | 1.49% | |
| $50,000.00 - $74,999.99 | 1.55% | 1.54% | |
| $75,000.00 - $99,999.99 | 1.65% | 1.64% | |
| $100,000.00 - $499,999.99 | 1.75% | 1.74% | |
| $500,000.00 - $999,999.99 | 1.75% | 1.74% | |
| $1,000,000.00 or more | 1.80% | 1.79% | |
18-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.35% | 1.34% | |
| $10,000.00 - $49,999.99 | 1.40% | 1.39% | |
| $50,000.00 - $74,999.99 | 1.45% | 1.44% | |
| $75,000.00 - $99,999.99 | 1.55% | 1.54% | |
| $100,000.00 - $499,999.99 | 1.65% | 1.64% | |
| $500,000.00 - $999,999.99 | 1.65% | 1.64% | |
| $1,000,000.00 or more | 1.70% | 1.69% | |
12-Month Bump Up - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.05% | 1.05% | |
| $10,000.00 - $49,999.99 | 1.10% | 1.09% | |
| $50,000.00 - $74,999.99 | 1.15% | 1.14% | |
| $75,000.00 - $99,999.99 | 1.25% | 1.24% | |
| $100,000.00 - $499,999.99 | 1.35% | 1.34% | |
| $500,000.00 - $999,999.99 | 1.35% | 1.34% | |
| $1,000,000.00 or more | 1.40% | 1.39% | |
12-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.15% | 1.14% | |
| $10,000.00 - $49,999.99 | 1.20% | 1.19% | |
| $50,000.00 - $74,999.99 | 1.25% | 1.24% | |
| $75,000.00 - $99,999.99 | 1.35% | 1.34% | |
| $100,000.00 - $499,999.99 | 1.45% | 1.44% | |
| $500,000.00 - $999,999.99 | 1.45% | 1.44% | |
| $1,000,000.00 or more | 1.50% | 1.49% | |
11-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 3.60% | 3.54% | |
| $10,000.00 - $49,999.99 | 3.60% | 3.54% | |
| $50,000.00 - $74,999.99 | 3.60% | 3.54% | |
| $75,000.00 - $99,999.99 | 3.60% | 3.54% | |
| $100,000.00 - $499,999.99 | 3.60% | 3.54% | |
| $500,000.00 - $999,999.99 | 3.60% | 3.54% | |
| $1,000,000.00 or more | 3.60% | 3.54% | |
9-Month No Penalty - (Minimum Opening Deposit $5,000)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $5,000.00 or more | 0.80% | 0.80% | |
6-Month - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 1.00% | 1.00% | |
| $10,000.00 - $49,999.99 | 1.05% | 1.05% | |
| $50,000.00 - $74,999.99 | 1.10% | 1.09% | |
| $75,000.00 - $99,999.99 | 1.20% | 1.19% | |
| $100,000.00 - $499,999.99 | 1.30% | 1.29% | |
| $500,000.00 - $999,999.99 | 1.30% | 1.29% | |
| $1,000,000.00 or more | 1.35% | 1.34% | |
3-Month* - (Minimum Opening Deposit $500)OPEN ONLINE | |||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate | |
| $500.00 - $9,999.99 | 0.95% | 0.95% | |
| $10,000.00 - $49,999.99 | 1.00% | 1.00% | |
| $50,000.00 - $74,999.99 | 1.05% | 1.05% | |
| $75,000.00 - $99,999.99 | 1.15% | 1.14% | |
| $100,000.00 - $499,999.99 | 1.25% | 1.24% | |
| $500,000.00 - $999,999.99 | 1.25% | 1.24% | |
| $1,000,000.00 or more | 1.30% | 1.29% | |
* Paid at maturity
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.
IRA Certificate and IRA Money Market Rates |
|---|
Dividend Rates and Annual Percentage Yields are effective.
Sunday, July 05, 2026
60-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.95% | 1.93% |
| $10,000.00 - $49,999.99 | 2.00% | 1.98% |
| $50,000.00 - $74,999.99 | 2.05% | 2.03% |
| $75,000.00 - $99,999.99 | 2.15% | 2.13% |
| $100,000.00 - $499,999.99 | 2.30% | 2.28% |
| $500,000.00 - $999,999.99 | 2.30% | 2.28% |
| $1,000,000.00 or more | 2.40% | 2.37% |
48-Month Bump Up - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.60% | 1.59% |
| $10,000.00 - $49,999.99 | 1.65% | 1.64% |
| $50,000.00 - $74,999.99 | 1.70% | 1.69% |
| $75,000.00 - $99,999.99 | 1.80% | 1.79% |
| $100,000.00 - $499,999.99 | 1.90% | 1.88% |
| $500,000.00 - $999,999.99 | 1.90% | 1.88% |
| $1,000,000.00 or more | 1.95% | 1.93% |
48-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.80% | 1.79% |
| $10,000.00 - $49,999.99 | 1.85% | 1.83% |
| $50,000.00 - $74,999.99 | 1.90% | 1.88% |
| $75,000.00 - $99,999.99 | 2.00% | 1.98% |
| $100,000.00 - $499,999.99 | 2.10% | 2.08% |
| $500,000.00 - $999,999.99 | 2.10% | 2.08% |
| $1,000,000.00 or more | 2.15% | 2.13% |
36-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.70% | 1.69% |
| $10,000.00 - $49,999.99 | 1.75% | 1.74% |
| $50,000.00 - $74,999.99 | 1.80% | 1.79% |
| $75,000.00 - $99,999.99 | 1.90% | 1.88% |
| $100,000.00 - $499,999.99 | 2.00% | 1.98% |
| $500,000.00 - $999,999.99 | 2.00% | 1.98% |
| $1,000,000.00 or more | 2.05% | 2.03% |
30-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.60% | 1.59% |
| $10,000.00 - $49,999.99 | 1.65% | 1.64% |
| $50,000.00 - $74,999.99 | 1.70% | 1.69% |
| $75,000.00 - $99,999.99 | 1.80% | 1.79% |
| $100,000.00 - $499,999.99 | 1.90% | 1.88% |
| $500,000.00 - $999,999.99 | 1.90% | 1.88% |
| $1,000,000.00 or more | 1.95% | 1.93% |
24-Month - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.45% | 1.44% |
| $10,000.00 - $49,999.99 | 1.50% | 1.49% |
| $50,000.00 - $74,999.99 | 1.55% | 1.54% |
| $75,000.00 - $99,999.99 | 1.65% | 1.64% |
| $100,000.00 - $499,999.99 | 1.75% | 1.74% |
| $500,000.00 - $999,999.99 | 1.75% | 1.74% |
| $1,000,000.00 or more | 1.80% | 1.79% |
24-Month Bump Up - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.30% | 1.29% |
| $10,000.00 - $49,999.99 | 1.35% | 1.34% |
| $50,000.00 - $74,999.99 | 1.40% | 1.39% |
| $75,000.00 - $99,999.99 | 1.50% | 1.49% |
| $100,000.00 - $499,999.99 | 1.60% | 1.59% |
| $500,000.00 - $999,999.99 | 1.60% | 1.59% |
| $1,000,000.00 or more | 1.65% | 1.64% |
18-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.35% | 1.34% |
| $10,000.00 - $49,999.99 | 1.40% | 1.39% |
| $50,000.00 - $74,999.99 | 1.45% | 1.44% |
| $75,000.00 - $99,999.99 | 1.55% | 1.54% |
| $100,000.00 - $499,999.99 | 1.65% | 1.64% |
| $500,000.00 - $999,999.99 | 1.65% | 1.64% |
| $1,000,000.00 or more | 1.70% | 1.69% |
12-Month Bump Up - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.05% | 1.05% |
| $10,000.00 - $49,999.99 | 1.10% | 1.09% |
| $50,000.00 - $74,999.99 | 1.15% | 1.14% |
| $75,000.00 - $99,999.99 | 1.25% | 1.24% |
| $100,000.00 - $499,999.99 | 1.35% | 1.34% |
| $500,000.00 - $999,999.99 | 1.35% | 1.34% |
| $1,000,000.00 or more | 1.40% | 1.39% |
12-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.15% | 1.14% |
| $10,000.00 - $49,999.99 | 1.20% | 1.19% |
| $50,000.00 - $74,999.99 | 1.25% | 1.24% |
| $75,000.00 - $99,999.99 | 1.35% | 1.34% |
| $100,000.00 - $499,999.99 | 1.45% | 1.44% |
| $500,000.00 - $999,999.99 | 1.45% | 1.44% |
| $1,000,000.00 or more | 1.50% | 1.49% |
11-Month - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 3.60% | 3.54% |
| $10,000.00 - $49,999.99 | 3.60% | 3.54% |
| $50,000.00 - $74,999.99 | 3.60% | 3.54% |
| $75,000.00 - $99,999.99 | 3.60% | 3.54% |
| $100,000.00 - $499,999.99 | 3.60% | 3.54% |
| $500,000.00 - $999,999.99 | 3.60% | 3.54% |
| $1,000,000.00 or more | 3.60% | 3.54% |
9-Month No Penalty - (Minimum Opening Deposit $5,000) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5,000.00 or more | 0.80% | 0.80% |
6-Month** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 1.00% | 1.00% |
| $10,000.00 - $49,999.99 | 1.05% | 1.05% |
| $50,000.00 - $74,999.99 | 1.10% | 1.09% |
| $75,000.00 - $99,999.99 | 1.20% | 1.19% |
| $100,000.00 - $499,999.99 | 1.30% | 1.29% |
| $500,000.00 - $999,999.99 | 1.30% | 1.29% |
| $1,000,000.00 or more | 1.35% | 1.34% |
3-Month* ** - (Minimum Opening Deposit $500) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 - $9,999.99 | 0.95% | 0.95% |
| $10,000.00 - $49,999.99 | 1.00% | 1.00% |
| $50,000.00 - $74,999.99 | 1.05% | 1.05% |
| $75,000.00 - $99,999.99 | 1.15% | 1.14% |
| $100,000.00 - $499,999.99 | 1.25% | 1.24% |
| $500,000.00 - $999,999.99 | 1.25% | 1.24% |
| $1,000,000.00 or more | 1.30% | 1.29% |
IRA Money Market - (Minimum Opening Deposit $0) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.95% | 0.95% |
| $50,000.00 - $99,999.99 | 1.10% | 1.09% |
| $100,000.00 - $249,999.99 | 1.45% | 1.44% |
| $250,000.00 or more | 1.75% | 1.74% |
* Paid at maturity **Coverdell Education Savings Account (ESA) Certificate available
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.