Savings & Checking Rates
Dividend Rates and Annual Percentage Yields are effective.
Friday, November 07, 2025
Regular Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.10% | 0.10% |
Savings (members under the age of 22) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.10% | 0.10% |
Kids 1st Club or iMember | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.10% | 0.10% |
Checking | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $2,500.00 or more | 0.05% | 0.05% |
Health Savings Account | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000.00 or more | 0.15% | 0.15% |
Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 - $99,999.99 | 0.75% | 0.75% |
| $100,000.00 - $249,999.99 | 1.00% | 1.00% |
| $250,000.00 or more | 1.25% | 1.24% |
Holiday Club or Vacation Club | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 or more | 0.15% | 0.15% |
IRA Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.65% | 0.65% |
| $50,000.00 - $99,999.99 | 0.75% | 0.75% |
| $100,000.00 - $249,999.99 | 1.00% | 1.00% |
| $250,000.00 or more | 1.25% | 1.24% |
Supplemental Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.10% | 0.10% |
Goal Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.10% | 0.10% |
Secured Credit Card Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 or more | 0.10% | 0.10% |
- Rates are subject to change without notice.
- Rate may change after account is open.
- Fees could reduce the earnings on accounts.
Insured by NCUA.