Savings & Checking Rates
Dividend Rates and Annual Percentage Yields are effective.
Thursday, February 19, 2026
Regular Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Savings (members under the age of 22) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Kids 1st Club or iMember | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Checking | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $2,500.00 or more | 0.10% | 0.10% |
Health Savings Account | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 or more | 0.35% | 0.35% |
Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.95% | 0.95% |
| $50,000.00 - $99,999.99 | 1.10% | 1.09% |
| $100,000.00 - $249,999.99 | 1.45% | 1.44% |
| $250,000.00 or more | 1.75% | 1.74% |
Holiday Club or Vacation Club | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 or more | 0.30% | 0.30% |
IRA Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000.00 - $49,999.99 | 0.95% | 0.95% |
| $50,000.00 - $99,999.99 | 1.10% | 1.09% |
| $100,000.00 - $249,999.99 | 1.45% | 1.44% |
| $250,000.00 or more | 1.75% | 1.74% |
Supplemental Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Goal Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Secured Credit Card Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 or more | 0.25% | 0.25% |
- Rates are subject to change without notice.
- Rate may change after account is open.
- Fees could reduce the earnings on accounts.
Insured by NCUA.