Savings & Checking Rates
Dividend Rates and Annual Percentage Yields are effective.
Sunday, September 13, 2026
Regular Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Savings (members under the age of 22) | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Kids 1st Club or iMember | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $5.00 or more | 0.25% | 0.25% |
Checking | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $2,500.00 or more | 0.10% | 0.10% |
Health Savings Account | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000.00 or more | 0.35% | 0.35% |
Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.80% | 0.80% |
| $25,000.00 - $49,999.99 | 1.00% | 1.00% |
| $50,000.00 - $99,999.99 | 1.30% | 1.29% |
| $100,000.00 - $249,999.99 | 1.70% | 1.69% |
| $250,000.00 or more | 2.00% | 1.98% |
Holiday Club or Vacation Club | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 or more | 0.30% | 0.30% |
IRA Money Market | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $0.00 - $2,499.99 | 0.05% | 0.05% |
| $2,500.00 - $24,999.99 | 0.80% | 0.80% |
| $25,000.00 - $49,999.99 | 1.00% | 1.00% |
| $50,000.00 - $99,999.99 | 1.30% | 1.29% |
| $100,000.00 - $249,999.99 | 1.70% | 1.69% |
| $250,000.00 or more | 2.00% | 1.98% |
Supplemental Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Goal Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $50.00 or more | 0.25% | 0.25% |
Secured Credit Card Savings | ||
| Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
| $500.00 or more | 0.25% | 0.25% |
- Rates are subject to change without notice.
- Rate may change after account is open.
- Fees could reduce the earnings on accounts.
Insured by NCUA.