Recreational Vehicle Rates
All rates are expressed as ANNUAL PERCENTAGE RATES. Rates are subject to change without notice. Loan rates as low as those listed below are effective.
Wednesday, December 11, 2024
New Boat | |||
Term | APR | ||
12 Months | 9.54% | ESTIMATE PAYMENT | |
24 Months | 9.54% | ESTIMATE PAYMENT | |
36 Months | 9.54% | ESTIMATE PAYMENT | |
48 Months | 9.79% | ESTIMATE PAYMENT | |
60 Months | 9.79% | ESTIMATE PAYMENT | |
72 Months | 10.29% | ESTIMATE PAYMENT | |
84 Months | 10.80% | ESTIMATE PAYMENT | |
120 Months | 11.30% | ESTIMATE PAYMENT | |
Used Boat | |||
Term | APR | ||
12 Months | 10.54% | ESTIMATE PAYMENT | |
24 Months | 10.54% | ESTIMATE PAYMENT | |
36 Months | 10.54% | ESTIMATE PAYMENT | |
48 Months | 11.04% | ESTIMATE PAYMENT | |
60 Months | 11.04% | ESTIMATE PAYMENT | |
72 Months | 11.45% | ESTIMATE PAYMENT | |
84 Months | 11.45% | ESTIMATE PAYMENT | |
120 Months | 12.54% | ESTIMATE PAYMENT | |
RV 80% LTV $25,000-$49,999 | |||
Term | APR | ||
12 Months | 9.04% | ESTIMATE PAYMENT | |
24 Months | 9.04% | ESTIMATE PAYMENT | |
36 Months | 9.04% | ESTIMATE PAYMENT | |
48 Months | 9.04% | ESTIMATE PAYMENT | |
60 Months | 9.04% | ESTIMATE PAYMENT | |
72 Months | 9.04% | ESTIMATE PAYMENT | |
84 Months | 9.04% | ESTIMATE PAYMENT | |
120 Months | 9.04% | ESTIMATE PAYMENT | |
144 Months | 9.04% | ESTIMATE PAYMENT | |
RV 80% LTV $10,000 to $24,999 | |||
Term | APR | ||
12 Months | 9.04% | ESTIMATE PAYMENT | |
24 Months | 9.04% | ESTIMATE PAYMENT | |
36 Months | 9.04% | ESTIMATE PAYMENT | |
48 Months | 9.04% | ESTIMATE PAYMENT | |
60 Months | 9.04% | ESTIMATE PAYMENT | |
72 Months | 9.04% | ESTIMATE PAYMENT | |
84 Months | 9.04% | ESTIMATE PAYMENT | |
120 Months | 9.04% | ESTIMATE PAYMENT | |
144 Months | 9.04% | ESTIMATE PAYMENT | |
Estimate Payment Calculator
Enter the loan amount, interest rate, and the number of years for the term of the loan.
Click the Calculate button to determine your payment.
- All loans are subject to credit approval.
- Loans may be subject to other terms and conditions.
- Final loan rate is based on your credit history, model year, term, loan to value and loan amount.
- All rates are expressed as Annual Percentage Rates and are subject to change without notice.
We do business in accordance with the Federal Fair Housing Law and Equal Credit Opportunity Act.