IRA Rates
Dividend Rates and Annual Percentage Yields are effective.
Tuesday, June 06, 2023
60-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.50 % | 1.49 % |
$10,000.00 - $49,999.99 | 1.55 % | 1.54 % |
$50,000.00 - $74,999.99 | 1.60 % | 1.59 % |
$75,000.00 - $99,999.99 | 1.70 % | 1.69 % |
$100,000.00 - $499,999.99 | 1.85 % | 1.83 % |
$500,000.00 - $999,999.99 | 1.85 % | 1.83 % |
$1,000,000.00 or more | 1.95 % | 1.93 % |
48-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.20 % | 1.19 % |
$10,000.00 - $49,999.99 | 1.25 % | 1.24 % |
$50,000.00 - $74,999.99 | 1.30 % | 1.29 % |
$75,000.00 - $99,999.99 | 1.40 % | 1.39 % |
$100,000.00 - $499,999.99 | 1.50 % | 1.49 % |
$500,000.00 - $999,999.99 | 1.50 % | 1.49 % |
$1,000,000.00 or more | 1.55 % | 1.54 % |
48-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.40 % | 1.39 % |
$10,000.00 - $49,999.99 | 1.45 % | 1.44 % |
$50,000.00 - $74,999.99 | 1.50 % | 1.49 % |
$75,000.00 - $99,999.99 | 1.60 % | 1.59 % |
$100,000.00 - $499,999.99 | 1.70 % | 1.69 % |
$500,000.00 - $999,999.99 | 1.70 % | 1.69 % |
$1,000,000.00 or more | 1.75 % | 1.74 % |
36-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.30 % | 1.29 % |
$10,000.00 - $49,999.99 | 1.35 % | 1.34 % |
$50,000.00 - $74,999.99 | 1.40 % | 1.39 % |
$75,000.00 - $99,999.99 | 1.50 % | 1.49 % |
$100,000.00 - $499,999.99 | 1.60 % | 1.59 % |
$500,000.00 - $999,999.99 | 1.60 % | 1.59 % |
$1,000,000.00 or more | 1.65 % | 1.64 % |
30-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.20 % | 1.19 % |
$10,000.00 - $49,999.99 | 1.25 % | 1.24 % |
$50,000.00 - $74,999.99 | 1.30 % | 1.29 % |
$75,000.00 - $99,999.99 | 1.40 % | 1.39 % |
$100,000.00 - $499,999.99 | 1.50 % | 1.49 % |
$500,000.00 - $999,999.99 | 1.50 % | 1.49 % |
$1,000,000.00 or more | 1.55 % | 1.54 % |
25-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 4.75 % | 4.65 % |
$10,000.00 - $49,999.99 | 4.75 % | 4.65 % |
$50,000.00 - $74,999.99 | 4.75 % | 4.65 % |
$75,000.00 - $99,999.99 | 4.75 % | 4.65 % |
$100,000.00 - $499,999.99 | 4.75 % | 4.65 % |
$500,000.00 - $999,999.99 | 4.75 % | 4.65 % |
$1,000,000.00 or more | 4.75 % | 4.65 % |
24-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.15 % | 1.14 % |
$10,000.00 - $49,999.99 | 1.20 % | 1.19 % |
$50,000.00 - $74,999.99 | 1.25 % | 1.24 % |
$75,000.00 - $99,999.99 | 1.35 % | 1.34 % |
$100,000.00 - $499,999.99 | 1.45 % | 1.44 % |
$500,000.00 - $999,999.99 | 1.45 % | 1.44 % |
$1,000,000.00 or more | 1.50 % | 1.49 % |
24-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.00 % | 1.00 % |
$10,000.00 - $49,999.99 | 1.05 % | 1.05 % |
$50,000.00 - $74,999.99 | 1.10 % | 1.09 % |
$75,000.00 - $99,999.99 | 1.20 % | 1.19 % |
$100,000.00 - $499,999.99 | 1.30 % | 1.29 % |
$500,000.00 - $999,999.99 | 1.30 % | 1.29 % |
$1,000,000.00 or more | 1.35 % | 1.34 % |
19-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 4.75 % | 4.65 % |
$10,000.00 - $49,999.99 | 4.75 % | 4.65 % |
$50,000.00 - $74,999.99 | 4.75 % | 4.65 % |
$75,000.00 - $99,999.99 | 4.75 % | 4.65 % |
$100,000.00 - $499,999.99 | 4.75 % | 4.65 % |
$500,000.00 - $999,999.99 | 4.75 % | 4.65 % |
$1,000,000.00 or more | 4.75 % | 4.65 % |
18-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 1.10 % | 1.09 % |
$10,000.00 - $49,999.99 | 1.15 % | 1.14 % |
$50,000.00 - $74,999.99 | 1.20 % | 1.19 % |
$75,000.00 - $99,999.99 | 1.30 % | 1.29 % |
$100,000.00 - $499,999.99 | 1.40 % | 1.39 % |
$500,000.00 - $999,999.99 | 1.40 % | 1.39 % |
$1,000,000.00 or more | 1.45 % | 1.44 % |
15-Month - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 4.75 % | 4.65 % |
$10,000.00 - $49,999.99 | 4.75 % | 4.65 % |
$50,000.00 - $74,999.99 | 4.75 % | 4.65 % |
$75,000.00 - $99,999.99 | 4.75 % | 4.65 % |
$100,000.00 - $499,999.99 | 4.75 % | 4.65 % |
$500,000.00 - $999,999.99 | 4.75 % | 4.65 % |
$1,000,000.00 or more | 4.75 % | 4.65 % |
12-Month Bump Up - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.85 % | 0.85 % |
$10,000.00 - $49,999.99 | 0.90 % | 0.90 % |
$50,000.00 - $74,999.99 | 0.95 % | 0.95 % |
$75,000.00 - $99,999.99 | 1.05 % | 1.05 % |
$100,000.00 - $499,999.99 | 1.15 % | 1.14 % |
$500,000.00 - $999,999.99 | 1.15 % | 1.14 % |
$1,000,000.00 or more | 1.20 % | 1.19 % |
12-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.95 % | 0.95 % |
$10,000.00 - $49,999.99 | 1.00 % | 1.00 % |
$50,000.00 - $74,999.99 | 1.05 % | 1.05 % |
$75,000.00 - $99,999.99 | 1.15 % | 1.14 % |
$100,000.00 - $499,999.99 | 1.25 % | 1.24 % |
$500,000.00 - $999,999.99 | 1.25 % | 1.24 % |
$1,000,000.00 or more | 1.30 % | 1.29 % |
9-Month No Penalty - (Minimum Opening Deposit $5,000) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$5,000.00 or more | 0.75 % | 0.75 % |
6-Month** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.80 % | 0.80 % |
$10,000.00 - $49,999.99 | 0.85 % | 0.85 % |
$50,000.00 - $74,999.99 | 0.90 % | 0.90 % |
$75,000.00 - $99,999.99 | 1.00 % | 1.00 % |
$100,000.00 - $499,999.99 | 1.10 % | 1.09 % |
$500,000.00 - $999,999.99 | 1.10 % | 1.09 % |
$1,000,000.00 or more | 1.15 % | 1.14 % |
3-Month* ** - (Minimum Opening Deposit $500) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$500.00 - $9,999.99 | 0.75 % | 0.75 % |
$10,000.00 - $49,999.99 | 0.80 % | 0.80 % |
$50,000.00 - $74,999.99 | 0.85 % | 0.85 % |
$75,000.00 - $99,999.99 | 0.95 % | 0.95 % |
$100,000.00 - $499,999.99 | 1.05 % | 1.05 % |
$500,000.00 - $999,999.99 | 1.05 % | 1.05 % |
$1,000,000.00 or more | 1.10 % | 1.09 % |
IRA Money Market - (Minimum Opening Deposit $0) | ||
Balance to Earn APY | Annual Percentage Yield | Dividend Rate |
$0.00 - $2,499.99 | 0.05 % | 0.05 % |
$2,500.00 - $24,999.99 | 0.50 % | 0.50 % |
$25,000.00 - $49,999.99 | 0.65 % | 0.65 % |
$50,000.00 - $99,999.99 | 0.75 % | 0.75 % |
$100,000.00 - $249,999.99 | 1.00 % | 1.00 % |
$250,000.00 or more | 1.25 % | 1.24 % |
* Paid at maturity
**Coverdell Education Savings Account (ESA) Certificate available
- Rates are subject to change without notice.
- For IRA Money Market and Coverdell ESA the rate may change after the account is opened.
- Certificate Truth in Savings Disclosure for full terms. Penalty for early withdrawal.
- Fees could reduce the earnings on accounts.
CERTAIN PRODUCTS AND RATES ARE NOT AVAILABLE FOR PUBLIC FUNDS ACCOUNTS, FINANCIAL INSTITUTIONS, OR OTHER INSTITUTIONAL INVESTORS.
Insured by NCUA.